Your Subtitle text

Our Team Roster




Team Roster (2008)


Number Name Position Height Weight Grade
2 Demain, Dylan RB/FS 5'8" 155 10
3 Earley, Brian RB/LB 6' 170 10
4 Liermann, Cory WR/CB 5'7" 150 12
6 Gregg, Ben QB/LB 6'3" 185 11
7 Jansante, Jason QB/FS 6'3" 170 12
8 Cline, Kyle QB/CB 5'8" 150 9
12 Daniels, Jeremy WR/CB 5'5" 125 9
14 Gaydos, Mark WR/FS 5'8" 150 9
22 Vahaly, Joe RB/LB 5'9" 160 11
31 Damich, Derek FB/LB 6'1" 220 10
40 Earlywine, Dustin RB/LB 5'8" 170 11
45 Cline, RJ FB/LB 6' 240 12
56 Neely, Robert OL/DL 5'9" 190 9
58 Simpson, Billy OL/LB 5'7" 150 9
62 Holub, Duane
OT/DT 6'3" 240 11
65 Korpus, Colton OG/DT 6'1" 210 11
70 Edgar, Marty OT/NT 6'3" 300 11
72 Hoye, Andrew OT/DT 6'8" 320 12
73 Shamay, Steven C/NT 5'6" 200 12
75 Sicchitano, Dom
C/NT 5'8" 250 12
76 Perchinsky, Troy
OT/DT 6' 275 12
79 Anderson, Derek
OG/DE 6'1" 210 12
81 Cline, Tyler TE/DE 6' 205 11
82 Wright, Jason
WR/CB 5'8" 155 11
83 Hansell, Dan WR/LB 6'3" 180 11
85 Sumney, David TE/DE 5'11" 200 11
























































36 Tedeschi, Nick TE/DT 5''11" 140 10